NORTH GEORGIA CANOPY TOURS
Pay to Play Course: $5 daily, $20 Monthly Pass, $60 Annual Pass
Address: 5290 Harris Road, Lula, Georgia 30554
Phone Number: 770 869 7272
GPS Coordinates:
N 34 minutes 22'00.67
W 83 minutes 41'43.21
Website: http://northgeorgiacanopytours.com/index.html
DiscgolfcourseReview link: http://www.dgcoursereview.com/reviews.p ... =rev#29974
Scorecard distances:
Short Pad Long Pad
Hole # Short Pin Long Pin Short Pin Long Pin Par
1 168 213 255 300 3
2 220 220 280 280 3
3 185 195 310 320 3
4 240 240 365 365 3
5 370 370 554 554 4
6 450 450 810 810 5
7 255 255 340 340 3
8 180 215 180 215 3
9 285 285 350 350 3
Front 2353 2443 3444 3534 30
10 275 275 400 400 3
11 365 370 470 475 4
12 265 304 325 364 3
13 245 295 350 400 3
14 318 318 318 318 3
15 385 385 525 525 4
16 175 175 220 220 3
17 300 375 450 525 4
18 330 340 400 410 4
Front 2658 2837 3458 3637 31
Total 5011 5280 6902 7171 61
